In this new age of financial uncertainty with so much talk of gloom it is encouraging to find that we still have a number of companies out there who are making some serious inroads into their market and exhibiting solid growth.
A report by SmartCompany identifies 50 of Australia’s fastest growing and innovative companies – interestingly, mostly private – that are building national and international businesses, listed by revenue growth over the past three years. Click on the names to read more.
Rank | Company | Revenue | Growth |
1 | $5,724,466 | 184.43% | |
2 | $2,395,302 | 121.35% | |
3 | $3,612,375 | 120.30% | |
4 | $17,900,000 | 107.44% | |
5 | $6,850,000 | 106.92% | |
6 | $10,444,267 | 106.68% | |
7 | $29,776,686 | 99.51% | |
8 | $3,900,000 | 97.74% | |
9 | $11,613,526 | 91.22% | |
10 | $3,890,000 | 91.02% | |
11 | $7,500,000 | 89.00% | |
12 | $42,000,000 | 88.42% | |
13 | $2,150,000 | 82.24% | |
14 | $2,403,547 | 79.59% | |
15 | $100,000,000 | 79.56% | |
16 | $18,144,000 | 75.16% | |
17 | $35,500,000 | 74.50% | |
18 | $1,450,000 | 73.01% | |
19 | $3,200,000 | 68.17% | |
20 | $2,241,103 | 64.20% | |
21 | $63,000,000 | 60.00% | |
22 | $1,670,000 | 59.77% | |
23 | $1,614,377 | 58.64% | |
24 | $3,400,000 | 51.33% | |
25 | $1,523,409 | 48.64% | |
26 | $8,200,000 | 48.25% | |
27 | $2,488,435 | 47.55% | |
28 | $11,537,541 | 46.76% | |
29 | $7,556,000 | 44.75% | |
30 | $6,022,000 | 44.43% | |
31 | $1,000,000 | 43.33% | |
32 | $9,029,169 | 42.68% | |
33 | $3,550,980 | 41.17% | |
34 | $19,877,148 | 38.94% | |
35 | $13,000,000 | 36.43% | |
36 | $28,543,825 | 35.70% | |
37 | $4,848,860 | 35.49% | |
38 | $2,100,000 | 32.81% | |
39 | $1,900,000 | 32.17% | |
40 | $115,300,000 | 30.23% | |
41 | $2,014,396 | 30.15% | |
42 | $1,235,600 | 30.02% | |
43 | $15,000,000 | 29.17% | |
44 | $176,000,000 | 27.94% | |
45 | $4,000,000 | 26.67% | |
46 | $11,000,000 | 25.42% | |
47 | $46,000,000 | 21.95% | |
48 | $4,010,827 | 21.48% | |
49 | $198,000,000 | 19.04% | |
50 | $1,400,000 | 17.57% |








